This commit is contained in:
cephi 2024-12-12 22:10:49 -05:00
parent 0cbb446bb5
commit 46eadfabff
72 changed files with 1702 additions and 0 deletions

View File

@ -0,0 +1 @@
{"CPU": "Altra", "ITERATIONS": 33323, "MATRIX_TYPE": "synthetic", "MATRIX_FORMAT": "csr", "MATRIX_SHAPE": [100000, 100000], "MATRIX_SIZE": 10000000000, "MATRIX_NNZ": 999952, "MATRIX_DENSITY": 9.99952e-05, "TIME_S": 10.71526312828064, "TIME_S_1KI": 0.3215575766971953, "BASELINE_TIME_S": 2, "BASELINE_DELAY_S": 10, "J": 412.07791979789727, "W": 38.7935930425703, "J_1KI": 12.366171106980081, "W_1KI": 1.1641686835690153, "W_D": 29.0535930425703, "J_D": 308.6165329027175, "W_D_1KI": 0.8718780734798878, "J_D_1KI": 0.026164453184883946}

View File

@ -0,0 +1,17 @@
/nfshomes/vut/ampere_research/pytorch/spmv.py:59: UserWarning: Sparse CSR tensor support is in beta state. If you miss a functionality in the sparse tensor support, please submit a feature request to https://github.com/pytorch/pytorch/issues. (Triggered internally at /space/jenkins/workspace/Releases/pytorch-dls/pytorch-dls/aten/src/ATen/SparseCsrTensorImpl.cpp:55.)
matrix = matrix.to_sparse_csr().type(torch.float32)
tensor(crow_indices=tensor([ 0, 9, 17, ..., 999937, 999941,
999952]),
col_indices=tensor([19687, 28948, 45848, ..., 46436, 60409, 68965]),
values=tensor([-0.4272, 0.9264, 0.9856, ..., -0.1190, 0.6751,
0.0598]), size=(100000, 100000), nnz=999952,
layout=torch.sparse_csr)
tensor([0.2980, 0.3512, 0.0619, ..., 0.2729, 0.3128, 0.6493])
Matrix: synthetic
Matrix: csr
Shape: torch.Size([100000, 100000])
Size: 10000000000
NNZ: 999952
Density: 9.99952e-05
Time: 10.71526312828064 seconds

View File

@ -0,0 +1 @@
{"CPU": "Altra", "ITERATIONS": 101767, "MATRIX_TYPE": "synthetic", "MATRIX_FORMAT": "csr", "MATRIX_SHAPE": [100000, 100000], "MATRIX_SIZE": 10000000000, "MATRIX_NNZ": 99998, "MATRIX_DENSITY": 9.9998e-06, "TIME_S": 10.474453926086426, "TIME_S_1KI": 0.10292583967382772, "BASELINE_TIME_S": 2, "BASELINE_DELAY_S": 10, "J": 291.813862285614, "W": 26.46627795822632, "J_1KI": 2.8674704205254553, "W_1KI": 0.2600673888217823, "W_D": 16.77127795822632, "J_D": 184.91800789594646, "W_D_1KI": 0.16480075032403746, "J_D_1KI": 0.0016193928319006893}

View File

@ -0,0 +1,16 @@
/nfshomes/vut/ampere_research/pytorch/spmv.py:59: UserWarning: Sparse CSR tensor support is in beta state. If you miss a functionality in the sparse tensor support, please submit a feature request to https://github.com/pytorch/pytorch/issues. (Triggered internally at /space/jenkins/workspace/Releases/pytorch-dls/pytorch-dls/aten/src/ATen/SparseCsrTensorImpl.cpp:55.)
matrix = matrix.to_sparse_csr().type(torch.float32)
tensor(crow_indices=tensor([ 0, 2, 2, ..., 99996, 99996, 99998]),
col_indices=tensor([ 109, 74194, 61918, ..., 25487, 43401, 98161]),
values=tensor([ 0.2524, -0.1849, -2.0293, ..., 0.7242, 1.0483,
0.0862]), size=(100000, 100000), nnz=99998,
layout=torch.sparse_csr)
tensor([0.5112, 0.5546, 0.5214, ..., 0.6604, 0.9362, 0.9569])
Matrix: synthetic
Matrix: csr
Shape: torch.Size([100000, 100000])
Size: 10000000000
NNZ: 99998
Density: 9.9998e-06
Time: 10.474453926086426 seconds

View File

@ -0,0 +1 @@
{"CPU": "Altra", "ITERATIONS": 50359, "MATRIX_TYPE": "synthetic", "MATRIX_FORMAT": "csr", "MATRIX_SHAPE": [100000, 100000], "MATRIX_SIZE": 10000000000, "MATRIX_NNZ": 499980, "MATRIX_DENSITY": 4.9998e-05, "TIME_S": 10.462877750396729, "TIME_S_1KI": 0.20776579658842964, "BASELINE_TIME_S": 2, "BASELINE_DELAY_S": 10, "J": 399.8736016845703, "W": 38.582577789425095, "J_1KI": 7.940459534235593, "W_1KI": 0.7661505945198495, "W_D": 29.062577789425095, "J_D": 301.20739257812494, "W_D_1KI": 0.5771079209163227, "J_D_1KI": 0.011459876505020408}

View File

@ -0,0 +1,17 @@
/nfshomes/vut/ampere_research/pytorch/spmv.py:59: UserWarning: Sparse CSR tensor support is in beta state. If you miss a functionality in the sparse tensor support, please submit a feature request to https://github.com/pytorch/pytorch/issues. (Triggered internally at /space/jenkins/workspace/Releases/pytorch-dls/pytorch-dls/aten/src/ATen/SparseCsrTensorImpl.cpp:55.)
matrix = matrix.to_sparse_csr().type(torch.float32)
tensor(crow_indices=tensor([ 0, 9, 12, ..., 499970, 499978,
499980]),
col_indices=tensor([19403, 23038, 25846, ..., 91095, 29503, 92227]),
values=tensor([-0.0894, 0.5989, 0.0398, ..., 0.1235, -0.7698,
1.7527]), size=(100000, 100000), nnz=499980,
layout=torch.sparse_csr)
tensor([0.3186, 0.0161, 0.2456, ..., 0.9108, 0.3200, 0.6989])
Matrix: synthetic
Matrix: csr
Shape: torch.Size([100000, 100000])
Size: 10000000000
NNZ: 499980
Density: 4.9998e-05
Time: 10.462877750396729 seconds

View File

@ -0,0 +1 @@
{"CPU": "Altra", "ITERATIONS": 674430, "MATRIX_TYPE": "synthetic", "MATRIX_FORMAT": "csr", "MATRIX_SHAPE": [10000, 10000], "MATRIX_SIZE": 100000000, "MATRIX_NNZ": 10000, "MATRIX_DENSITY": 0.0001, "TIME_S": 10.27655839920044, "TIME_S_1KI": 0.015237398097950031, "BASELINE_TIME_S": 2, "BASELINE_DELAY_S": 10, "J": 269.338226776123, "W": 26.38869527856713, "J_1KI": 0.39935682988022925, "W_1KI": 0.03912740429483731, "W_D": 16.88369527856713, "J_D": 172.32472086071965, "W_D_1KI": 0.02503402173474954, "J_D_1KI": 3.711878435827223e-05}

View File

@ -0,0 +1,16 @@
/nfshomes/vut/ampere_research/pytorch/spmv.py:59: UserWarning: Sparse CSR tensor support is in beta state. If you miss a functionality in the sparse tensor support, please submit a feature request to https://github.com/pytorch/pytorch/issues. (Triggered internally at /space/jenkins/workspace/Releases/pytorch-dls/pytorch-dls/aten/src/ATen/SparseCsrTensorImpl.cpp:55.)
matrix = matrix.to_sparse_csr().type(torch.float32)
tensor(crow_indices=tensor([ 0, 0, 1, ..., 9998, 9999, 10000]),
col_indices=tensor([3164, 9580, 1349, ..., 981, 2279, 6382]),
values=tensor([-1.1170, -1.0404, -2.0258, ..., -0.0529, -1.2276,
0.7453]), size=(10000, 10000), nnz=10000,
layout=torch.sparse_csr)
tensor([0.2669, 0.8530, 0.1049, ..., 0.3093, 0.0150, 0.6871])
Matrix: synthetic
Matrix: csr
Shape: torch.Size([10000, 10000])
Size: 100000000
NNZ: 10000
Density: 0.0001
Time: 10.27655839920044 seconds

View File

@ -0,0 +1 @@
{"CPU": "Altra", "ITERATIONS": 781565, "MATRIX_TYPE": "synthetic", "MATRIX_FORMAT": "csr", "MATRIX_SHAPE": [10000, 10000], "MATRIX_SIZE": 100000000, "MATRIX_NNZ": 1000, "MATRIX_DENSITY": 1e-05, "TIME_S": 10.538879156112671, "TIME_S_1KI": 0.013484328438597775, "BASELINE_TIME_S": 2, "BASELINE_DELAY_S": 10, "J": 283.76676887512207, "W": 26.443221115401535, "J_1KI": 0.3630750722910085, "W_1KI": 0.03383368128741888, "W_D": 17.003221115401534, "J_D": 182.46449989318847, "W_D_1KI": 0.021755351270081866, "J_D_1KI": 2.783562630118015e-05}

View File

@ -0,0 +1,375 @@
/nfshomes/vut/ampere_research/pytorch/spmv.py:59: UserWarning: Sparse CSR tensor support is in beta state. If you miss a functionality in the sparse tensor support, please submit a feature request to https://github.com/pytorch/pytorch/issues. (Triggered internally at /space/jenkins/workspace/Releases/pytorch-dls/pytorch-dls/aten/src/ATen/SparseCsrTensorImpl.cpp:55.)
matrix = matrix.to_sparse_csr().type(torch.float32)
tensor(crow_indices=tensor([ 0, 0, 0, ..., 999, 999, 1000]),
col_indices=tensor([5545, 1315, 3993, 9352, 3848, 2061, 82, 3514, 475,
4205, 1219, 482, 34, 149, 4964, 6052, 5401, 7055,
4164, 5424, 9148, 2696, 5571, 771, 9131, 1809, 2160,
2138, 3351, 4302, 4393, 6576, 1426, 4795, 5773, 8241,
6447, 5668, 1110, 1765, 9336, 9319, 7336, 6079, 1802,
5284, 5784, 9827, 1945, 1382, 3612, 4002, 5006, 3158,
2033, 5737, 7867, 6821, 4767, 3635, 5838, 6094, 8150,
2054, 8193, 4931, 7881, 3335, 2977, 3739, 9479, 1191,
4315, 6191, 624, 9436, 1314, 5501, 8787, 3700, 5632,
7601, 7532, 205, 135, 2168, 3731, 6674, 4497, 7819,
5696, 7291, 3931, 5987, 1424, 3357, 6163, 5313, 8850,
7333, 8720, 5235, 4022, 6656, 7285, 1051, 6661, 7634,
1751, 9686, 7852, 1013, 137, 4353, 6246, 2307, 6747,
3819, 5999, 3290, 720, 227, 7880, 9162, 2712, 1192,
5930, 6358, 5747, 8175, 874, 425, 2324, 3919, 8047,
5373, 9175, 1645, 6285, 597, 3605, 5542, 199, 4436,
3242, 2294, 4549, 1955, 209, 6678, 766, 5778, 3419,
6169, 322, 6002, 5332, 4186, 5222, 3853, 5768, 1181,
7370, 7102, 4455, 9568, 8459, 4788, 5890, 3819, 7765,
6536, 2075, 447, 8685, 5868, 7330, 3890, 7359, 5554,
2408, 6897, 8852, 4083, 2141, 3778, 4374, 1518, 373,
5845, 426, 7260, 4043, 2591, 5967, 5684, 7653, 7901,
9070, 6696, 6721, 9050, 6628, 2012, 6280, 9180, 2349,
7662, 423, 8172, 2993, 995, 2304, 5151, 2731, 6771,
7836, 3892, 7658, 9233, 782, 4623, 7517, 8821, 5483,
414, 8044, 5183, 6839, 5836, 7316, 7248, 8054, 5546,
3974, 6557, 4883, 5649, 6879, 1166, 3886, 5512, 7427,
4879, 4046, 2423, 5214, 8034, 1656, 5071, 4, 7914,
1254, 5090, 8575, 9627, 7059, 2129, 5633, 7396, 7857,
6347, 6757, 3399, 8073, 9093, 1646, 9573, 3080, 2995,
591, 9044, 1421, 1581, 6277, 1875, 264, 3759, 7744,
163, 2284, 1572, 1936, 7744, 6249, 2365, 2266, 1105,
9703, 9084, 1512, 5528, 9936, 5017, 4168, 4640, 4826,
5351, 7578, 272, 4083, 5398, 6347, 9686, 1380, 706,
866, 430, 2813, 575, 2765, 3058, 1165, 3497, 9354,
7100, 2190, 6262, 8278, 4813, 9005, 3597, 1217, 2182,
598, 3238, 4676, 23, 4355, 5092, 4084, 9245, 2327,
3299, 8456, 6607, 8639, 7862, 5135, 1193, 1771, 6610,
5219, 6562, 1013, 8077, 1016, 4758, 9337, 5149, 1385,
4664, 5800, 9240, 9867, 6455, 5744, 8214, 392, 5856,
9553, 3449, 3195, 9889, 5026, 8528, 6347, 1507, 4352,
1457, 1389, 3473, 5016, 6831, 6297, 1373, 3730, 8321,
4854, 495, 9916, 2787, 280, 8766, 2269, 7790, 4342,
8613, 7399, 7867, 5499, 1650, 3868, 9241, 2745, 8833,
8146, 2763, 3940, 1883, 2961, 6760, 4136, 8173, 5988,
3086, 4015, 4753, 7752, 3883, 359, 5875, 5078, 1646,
5319, 7756, 9072, 8594, 1773, 3567, 8826, 396, 7761,
8732, 7233, 4516, 5564, 2192, 6011, 8418, 7139, 523,
7182, 6624, 1415, 6516, 6206, 1514, 6746, 7309, 787,
3024, 6710, 7709, 114, 3878, 1643, 6392, 8778, 4583,
811, 8546, 7900, 6628, 4582, 4954, 2686, 6999, 9599,
7793, 3196, 3676, 1991, 4037, 3575, 6019, 6117, 866,
9103, 8194, 1327, 3443, 2063, 9823, 8326, 965, 5459,
7664, 9584, 7122, 9083, 284, 8593, 2434, 5109, 7735,
5780, 8071, 9703, 112, 4558, 9013, 9978, 6201, 9176,
3247, 5935, 8602, 1915, 2829, 3753, 8748, 1071, 5437,
3658, 9668, 8670, 4905, 6817, 31, 3581, 5642, 3610,
8171, 7653, 157, 4552, 9954, 3012, 3970, 7115, 7970,
7373, 3177, 9458, 3395, 4888, 2073, 2601, 7674, 8931,
4401, 8278, 2684, 9421, 8555, 8928, 4131, 4369, 9272,
441, 9939, 7763, 6448, 4968, 4502, 2471, 7225, 3322,
3275, 6792, 8608, 7886, 2386, 4283, 472, 6588, 5100,
701, 3822, 8026, 1358, 4882, 5232, 3725, 7946, 731,
4865, 955, 978, 3849, 6658, 6062, 9977, 8104, 9451,
9708, 4328, 5885, 183, 7675, 2946, 8666, 464, 990,
6791, 1084, 7161, 4955, 502, 9370, 4561, 2145, 7696,
9348, 2870, 8515, 2556, 6506, 4138, 8644, 9547, 8351,
89, 301, 4738, 7039, 3925, 3405, 5558, 4291, 6039,
1158, 2571, 8105, 6853, 1693, 2204, 5947, 6481, 540,
8170, 2397, 9376, 2725, 5578, 1960, 3980, 7786, 1232,
7649, 7426, 9205, 2445, 977, 1412, 1783, 6677, 3781,
8570, 5154, 7584, 4386, 2351, 9050, 8406, 1774, 6825,
8637, 1566, 4304, 2470, 6149, 2073, 1092, 4918, 1053,
671, 9114, 7990, 2836, 1277, 7092, 2458, 3010, 3644,
7393, 1893, 3916, 9301, 329, 7308, 4840, 3167, 1198,
7161, 1176, 7525, 4577, 5622, 8503, 800, 7478, 5061,
1064, 7153, 6997, 7533, 5419, 237, 552, 530, 3374,
6213, 8080, 6515, 3727, 647, 4276, 795, 2002, 2118,
5941, 1448, 4151, 4380, 4769, 8970, 7434, 7792, 6175,
9503, 7236, 1423, 8640, 1804, 7830, 3535, 4714, 5077,
3483, 3289, 4630, 8552, 5752, 5620, 7089, 6660, 1221,
5596, 269, 8902, 5335, 9449, 6033, 201, 84, 6985,
9902, 6098, 3752, 898, 4663, 6774, 5178, 1564, 9602,
492, 348, 5532, 6762, 758, 7692, 9608, 7716, 2577,
6284, 9165, 3877, 1259, 7126, 836, 799, 8613, 1201,
3016, 8714, 6061, 4229, 5487, 610, 928, 2504, 4696,
5780, 4310, 9111, 9729, 4844, 8777, 2934, 2260, 3383,
677, 5955, 1775, 8615, 2678, 7207, 4983, 2208, 7566,
3794, 6586, 9089, 4607, 4431, 1898, 8558, 3425, 7455,
151, 8657, 3874, 4473, 7503, 4518, 7826, 3249, 1214,
566, 3704, 5997, 7890, 3278, 7661, 9142, 8230, 2816,
6068, 4291, 2278, 548, 1747, 2757, 8856, 7604, 9958,
9579, 9812, 1985, 9182, 2251, 2481, 5487, 4023, 9015,
6676, 4229, 3823, 5389, 8889, 6789, 7623, 2475, 8824,
4527, 3278, 5014, 7035, 7781, 8659, 4170, 84, 933,
725, 713, 984, 4522, 165, 8541, 3550, 9856, 6449,
954, 7408, 7956, 6254, 745, 4437, 8580, 6995, 8932,
8843, 8309, 2831, 5432, 9899, 5214, 5929, 6853, 232,
3960, 9894, 7631, 5593, 7234, 7902, 5674, 7511, 8746,
8797, 1125, 1819, 7178, 6822, 9470, 9700, 2686, 6016,
9874, 4246, 1975, 2529, 8665, 8895, 4855, 3525, 290,
4969, 5787, 9679, 2794, 9326, 6768, 5504, 6327, 8486,
2227, 1863, 8464, 2847, 3122, 8481, 6329, 8164, 2835,
914, 1643, 9325, 390, 9518, 5261, 2560, 6968, 814,
3439, 2010, 5831, 6819, 4373, 226, 807, 8985, 400,
4859, 9576, 1824, 5304, 2166, 5295, 9839, 8977, 3296,
2089, 2388, 684, 5148, 9429, 2179, 4508, 8095, 3393,
1590, 7307, 7650, 7315, 7704, 4071, 8824, 1894, 4942,
8082, 4009, 1017, 4706, 465, 3347, 6716, 3825, 9465,
9844, 5454, 8496, 7200, 7518, 1496, 2480, 1539, 5178,
3334, 6756, 8484, 1291, 8453, 1648, 229, 5130, 7110,
7312]),
values=tensor([-5.0801e-01, -1.0633e+00, -9.8619e-01, 9.8545e-01,
6.2060e-01, -5.2473e-01, -2.2130e-01, 6.3220e-01,
-1.0516e+00, 1.0742e+00, 8.5829e-01, 7.6617e-01,
7.8189e-02, 8.2482e-01, -4.8240e-01, -3.8947e-01,
2.9964e-02, -4.6604e-01, -4.3864e-01, 1.0483e+00,
-1.0521e+00, 1.8828e+00, 2.3649e-01, 6.9384e-01,
-3.0522e-01, 1.0478e+00, 2.6251e+00, 2.8264e-01,
-5.7952e-01, -7.6281e-01, -2.7561e-01, -5.3587e-01,
-2.8313e-01, 3.3687e-01, -1.2024e+00, -4.3304e-01,
7.4955e-01, -1.2985e+00, 1.0682e+00, -1.3671e+00,
1.0990e+00, -3.6398e+00, 9.9181e-01, 5.6867e-01,
-8.4312e-01, -8.1322e-01, 3.5997e-01, -7.2222e-01,
1.4083e+00, 1.6015e+00, -2.0029e+00, 3.7135e-01,
4.4423e-01, 2.2076e-01, -8.7275e-01, -1.9080e-02,
7.0841e-01, 2.0229e+00, 4.7707e-01, -9.2695e-01,
-5.2486e-01, 1.1071e+00, -1.6144e+00, 2.0416e-01,
1.0989e+00, -1.8099e-01, -4.9454e-01, -4.2812e-01,
-1.3247e+00, -1.8984e-01, -1.1466e+00, 8.0471e-01,
4.4276e-01, 5.2737e-02, 1.0199e+00, 1.5074e-01,
-1.1041e+00, 1.1710e+00, -1.9526e-01, -5.0587e-01,
-1.5945e+00, -3.1246e-02, 8.7179e-01, -1.0607e-01,
-1.7977e+00, 1.1836e+00, -1.1643e+00, 1.0493e+00,
2.3568e+00, -2.2533e-01, -1.0549e+00, -1.9142e-01,
-1.3242e+00, -1.3884e+00, -1.8356e-01, -1.3780e+00,
1.0838e+00, 7.8387e-01, 5.5633e-02, -1.5502e-01,
9.3255e-02, -2.1115e-01, 3.7935e-01, 6.9792e-01,
1.6195e+00, -1.5164e+00, 8.0674e-02, -2.4054e+00,
9.0385e-01, 6.9152e-01, 1.2919e-01, 1.2072e+00,
-9.9730e-01, -1.8347e-01, 7.6086e-01, -5.6024e-01,
-1.4814e+00, -5.2353e-01, 1.0451e+00, 2.8099e-01,
8.6642e-01, 1.8775e+00, 1.2530e+00, -6.5568e-01,
7.4289e-01, 2.4145e-01, 1.1508e-02, 9.3561e-01,
2.7574e-01, 1.4104e-01, 9.5123e-01, 3.2983e-02,
2.6008e-01, 1.9472e+00, 1.6734e+00, 5.9078e-01,
-1.9579e-01, -8.8823e-02, 2.0708e+00, -5.2194e-01,
-7.9024e-01, -1.1605e+00, 1.9821e+00, -1.0750e+00,
-1.2250e+00, -6.1356e-01, 1.4124e+00, -5.0831e-01,
-3.5090e-01, 5.7617e-01, 6.1299e-01, -1.8419e+00,
-9.2811e-01, 2.3505e-01, 1.2646e+00, 3.2103e-01,
-1.2659e-01, 1.3941e+00, -6.5030e-01, -1.6787e+00,
8.4051e-01, -4.0937e-02, 1.4089e+00, -7.9983e-01,
3.4720e-01, -2.3330e-01, -7.8140e-01, 1.9566e+00,
-1.5696e+00, -1.3481e+00, 8.7004e-01, 4.8525e-01,
7.5020e-01, -1.2642e+00, 3.7110e-01, 6.1598e-01,
1.5325e+00, 1.4312e+00, 1.1982e+00, -1.2181e+00,
4.0136e-01, -1.5433e+00, -1.7149e+00, 1.2426e+00,
1.2887e+00, -2.2083e+00, 4.9309e-01, -1.6406e+00,
-1.8152e+00, 1.3112e+00, 1.3917e+00, -2.1807e-01,
-1.8311e-01, 1.7990e-01, 5.3740e-01, -9.6218e-01,
-9.6874e-01, -1.7149e-01, 7.9897e-01, -1.6642e+00,
6.5781e-02, 1.2771e+00, -9.4014e-01, 1.9136e+00,
-1.7538e+00, 2.2712e-01, -8.2863e-01, 2.9218e-01,
7.5843e-01, -1.5545e+00, 1.2207e+00, -8.9096e-01,
9.8385e-01, -4.5785e-03, 8.7335e-01, 1.5771e-01,
1.3415e+00, 1.1326e+00, -1.6468e+00, -8.1289e-01,
1.9740e-01, 2.1936e+00, -2.3700e-01, -1.4652e+00,
2.0807e+00, -1.9683e+00, 7.7732e-03, 8.0974e-01,
2.1420e+00, 8.8298e-01, 6.6630e-01, -8.1524e-01,
9.2563e-01, -4.1779e-01, 3.4015e-01, 8.7908e-02,
8.3751e-01, -1.0480e+00, 8.1256e-01, -1.4108e+00,
1.5220e+00, -8.7485e-01, -2.3564e-01, 6.5271e-01,
1.5923e-01, 9.1737e-01, 1.6501e+00, -4.0371e-01,
8.1114e-01, 2.9470e-01, 3.9277e-01, 2.8234e-01,
9.0077e-02, 4.5916e-01, 4.2919e-01, -6.2353e-01,
3.2834e-01, 4.1968e-01, 1.2450e+00, -1.7530e-01,
-1.5577e+00, 1.0060e+00, -1.2310e-01, -1.0935e+00,
4.3832e-01, 1.0520e-01, -8.4657e-01, -6.0288e-01,
-2.1652e+00, 8.3440e-01, 7.7350e-01, 7.5925e-01,
-1.2374e+00, -1.1573e-01, -3.7727e-01, 1.5182e+00,
6.4242e-01, -7.5962e-01, 1.3202e+00, 4.3657e-01,
1.4373e+00, -1.6553e+00, 2.2427e-01, 1.2842e+00,
1.3906e+00, 7.4446e-01, -9.9256e-01, 2.0616e+00,
1.8389e-01, 5.4683e-01, -1.1952e+00, -4.0905e-01,
8.7204e-01, -8.4437e-01, 6.3085e-01, 1.4472e-01,
-7.4485e-01, -1.9692e+00, -1.2149e+00, 5.3321e-02,
2.5208e-01, 1.1459e-01, -2.2261e+00, 1.3220e+00,
1.5686e+00, 1.2738e-01, 6.6126e-01, 7.7446e-01,
-6.5467e-01, -2.3429e+00, 6.0874e-01, -3.4264e-01,
-1.1484e-01, 1.1306e+00, -1.2634e+00, -1.4477e+00,
-1.0638e+00, -1.6086e-01, 3.3255e-01, 4.5627e-01,
4.1676e-02, -8.8375e-01, 4.5966e-01, 8.9336e-01,
-3.2357e+00, -1.5676e-01, -7.2934e-01, -4.0081e-01,
-4.3265e-01, -1.4646e+00, 3.4145e-01, -1.7735e+00,
-1.0139e+00, -5.9546e-01, -1.2999e+00, -3.8402e-01,
-2.4160e-01, -6.3571e-02, 2.0342e-03, 5.0204e-01,
1.2851e+00, 9.2888e-01, 7.6758e-01, -4.7356e-01,
-1.1442e+00, 7.8704e-01, 1.7242e+00, 1.2900e-01,
-2.0942e+00, -8.9276e-01, -2.9147e-01, -1.4335e+00,
-1.3659e+00, -1.7812e-01, -7.6389e-01, -3.5312e-01,
6.8776e-01, 1.6624e+00, -1.3199e+00, -1.8586e-01,
-9.9660e-01, 2.5120e-01, 1.9244e-01, 1.7058e+00,
1.3177e+00, -4.0989e-01, 6.4177e-01, -2.6971e-01,
-6.1405e-01, 1.9557e+00, 1.5102e+00, 2.0275e+00,
-8.4412e-02, -9.5780e-02, -1.1402e+00, 5.9810e-01,
2.4014e-01, -7.5324e-01, -9.5159e-01, -7.4779e-01,
8.4760e-01, 6.0099e-01, -1.8046e+00, -9.6741e-01,
-6.7384e-01, -2.6058e-01, -1.2863e+00, 1.1690e+00,
-1.4898e-01, 7.5920e-01, -3.4445e-01, 2.8178e+00,
2.3141e-02, 1.4289e+00, 8.2978e-02, 3.0970e-01,
-1.0486e-01, 2.5820e-01, 2.2906e-01, -9.8224e-01,
8.3491e-01, -8.1955e-01, 6.1763e-01, -1.0885e+00,
3.1925e-01, 8.0779e-01, 9.9588e-01, 9.3117e-01,
-1.0256e+00, 3.4294e-01, -7.1720e-01, -8.4131e-02,
9.5080e-01, -7.8120e-01, 8.9249e-01, 4.7470e-01,
-3.8786e-01, -9.5835e-01, -6.4783e-01, 7.2624e-01,
-1.2998e+00, 2.0640e+00, -7.7426e-01, -1.3031e+00,
-5.7320e-01, 4.3710e-01, 3.4358e-01, -5.3855e-01,
1.5271e+00, -8.5876e-01, -3.2930e-01, 5.5758e-01,
-7.9425e-01, -1.5409e+00, 2.8970e-01, 1.8501e+00,
-3.1241e-01, 1.0126e+00, 8.5581e-02, 7.8279e-01,
8.1074e-01, -2.7841e-01, -1.8765e-01, -2.4383e+00,
-7.6620e-01, -1.4431e+00, -1.0157e-01, -1.4068e+00,
-3.6488e-01, 3.2772e-01, 2.5779e+00, -1.2388e+00,
-7.9127e-01, 2.4027e+00, 3.9936e-01, 5.0049e-01,
1.0923e+00, 6.9617e-01, -8.6182e-02, 9.5636e-01,
-3.0834e-01, -1.6176e+00, 3.2773e-02, 1.0314e+00,
-7.8525e-02, 6.4456e-01, 5.5539e-01, 1.2204e+00,
-2.2914e-01, -3.9143e-01, 1.3269e-01, -9.3414e-01,
1.5827e+00, 6.3547e-02, 7.2580e-01, -5.3568e-01,
1.6044e+00, -3.2099e-01, -5.1216e-01, 2.1657e-01,
2.0475e-01, 3.9904e-01, -3.8760e-01, 1.1963e+00,
-2.2280e-01, 2.4507e-01, -1.1145e+00, 7.6321e-01,
7.3567e-01, -2.2130e-01, 1.7796e+00, -2.3613e-01,
8.6781e-01, 1.2884e+00, -5.6163e-01, 2.1498e-01,
1.2591e-01, 1.4855e+00, 4.4995e-01, -5.4515e-01,
3.1117e-01, -6.9669e-03, 1.1221e+00, 1.4089e-01,
-2.2739e-01, 3.2868e-01, 1.2470e+00, -6.1440e-01,
2.1100e+00, 1.9306e-01, -1.3709e+00, 9.8961e-01,
-9.7144e-01, -3.6064e-01, 2.1907e-01, 2.2325e+00,
-2.9597e-01, 1.0648e+00, -3.9992e-01, -1.2454e-01,
5.3628e-01, -1.2357e+00, 1.2321e-01, -1.3774e+00,
1.5687e+00, 1.1952e+00, 1.3081e+00, -5.4886e-01,
-1.8948e-02, 1.9393e+00, -8.6934e-01, -8.6132e-01,
1.4837e+00, -1.9969e-01, 3.7858e-01, 1.5913e+00,
3.5877e-01, -5.7126e-01, 1.0713e+00, -7.1546e-01,
-1.7060e+00, 3.5219e-01, 3.7916e-01, -1.4197e-01,
3.2156e-01, -6.0771e-01, -2.0388e+00, -5.0764e-01,
-1.3899e+00, 2.0469e-01, 1.5707e+00, -3.8887e-01,
-1.3716e+00, 1.4704e+00, 2.6740e-01, 1.4196e-01,
6.2781e-01, 8.2357e-01, -2.3988e+00, -5.5867e-01,
8.5000e-01, 3.9446e-01, -1.4459e-01, -1.6932e+00,
5.5621e-01, 1.5048e+00, -3.3829e-01, -1.9754e+00,
-6.9893e-01, 1.3414e+00, -4.9492e-01, -4.3709e-01,
-4.2565e-01, -4.3121e-01, 5.6996e-02, 3.9456e-01,
2.1797e-01, 8.6135e-01, -4.2897e-01, -1.1078e+00,
-6.2895e-01, 7.3556e-01, -1.6274e+00, -2.7537e-01,
-1.8954e+00, 3.1679e-01, 9.2723e-01, -1.6684e-02,
-5.2663e-01, 3.9312e-02, -7.3527e-01, 1.2078e+00,
4.7022e-01, 2.1300e+00, -1.8223e+00, -1.5393e+00,
1.1589e+00, -1.2071e+00, -7.2669e-03, -9.4773e-01,
1.4297e+00, 6.1758e-01, 2.9351e-01, -2.1100e+00,
1.6557e+00, 3.0590e-01, 2.1106e-01, -6.9896e-01,
-9.1273e-01, 3.5310e-01, -1.2546e+00, -9.9848e-01,
7.2006e-01, -8.8792e-01, -3.7241e-01, 2.4515e-01,
1.1111e+00, 1.4100e+00, -4.7601e-01, 7.0494e-01,
5.7777e-01, -1.5811e-01, 3.3883e-01, -3.7916e-01,
5.7209e-01, 5.9145e-01, -6.1663e-01, 3.1495e-01,
9.9032e-01, -1.2459e-01, -1.3094e+00, 3.2935e-01,
1.1053e+00, 1.4055e-01, -8.6339e-01, 5.3357e-01,
