ampere_research/pytorch/output_synthetic_16core
2024-12-17 14:27:55 -05:00
..
altra_16_csr_10_10_10_synthetic_5000_0.1.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.1.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.2.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.2.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.3.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.3.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.4.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.4.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.5.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.5.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.01.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.01.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_5000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_5000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.1.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.1.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.2.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.2.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.3.json MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.3.output MOAR 2024-12-17 14:27:55 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.01.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.01.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_10000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_10000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_50000_0.01.json Added more synthetic data! 2024-12-17 13:27:18 -05:00
altra_16_csr_10_10_10_synthetic_50000_0.01.output Added more synthetic data! 2024-12-17 13:27:18 -05:00
altra_16_csr_10_10_10_synthetic_50000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_50000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_50000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_50000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_50000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_50000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_50000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_50000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_100000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_100000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_100000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_100000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_100000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_100000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_100000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_100000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_500000_0.0001.json Added more synthetic data! 2024-12-17 13:27:18 -05:00
altra_16_csr_10_10_10_synthetic_500000_0.0001.output Added more synthetic data! 2024-12-17 13:27:18 -05:00
altra_16_csr_10_10_10_synthetic_500000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_500000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
altra_16_csr_10_10_10_synthetic_500000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
altra_16_csr_10_10_10_synthetic_500000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.1.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.1.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.2.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.2.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.3.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.3.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.4.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.4.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.5.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.5.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.01.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.01.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_5000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.1.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.1.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.2.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.2.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.3.json MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.3.output MOAR 2024-12-17 14:27:55 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.01.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.01.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_10000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_0.01.json Added more synthetic data! 2024-12-17 13:27:18 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_0.01.output Added more synthetic data! 2024-12-17 13:27:18 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_50000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_100000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_500000_0.0001.json Added more synthetic data! 2024-12-17 13:27:18 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_500000_0.0001.output Added more synthetic data! 2024-12-17 13:27:18 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_500000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_500000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_500000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
epyc_7313p_16_csr_10_10_10_synthetic_500000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.1.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.1.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.2.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.2.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.3.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.3.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.4.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.4.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.5.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.5.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.01.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.01.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_5000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.1.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.1.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.2.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.2.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.3.json MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.3.output MOAR 2024-12-17 14:27:55 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.01.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.01.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_10000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_0.01.json Added more synthetic data! 2024-12-17 13:27:18 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_0.01.output Added more synthetic data! 2024-12-17 13:27:18 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_50000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_0.001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_0.001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_0.0001.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_0.0001.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_100000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_500000_0.0001.json Added more synthetic data! 2024-12-17 13:27:18 -05:00
xeon_4216_16_csr_10_10_10_synthetic_500000_0.0001.output Added more synthetic data! 2024-12-17 13:27:18 -05:00
xeon_4216_16_csr_10_10_10_synthetic_500000_1e-05.json More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_500000_1e-05.output More datagit status! 2024-12-16 09:46:43 -05:00
xeon_4216_16_csr_10_10_10_synthetic_500000_5e-05.json Added more data points 2024-12-17 12:31:16 -05:00
xeon_4216_16_csr_10_10_10_synthetic_500000_5e-05.output Added more data points 2024-12-17 12:31:16 -05:00